Position SENIOR Club 3-Sep 19-Sep 16-Oct 30-Oct 12-Nov 15-Jan   27-Mar 8-Apr 16-Apr 07-May 22-May 28-May Total
1 PETER HIGGINS WOLLATON PARK   42 31 35 37 36   38   33   35 31 318
2 GRAEME Mc DDONALD COXMOOR 36 38 31 38 34 40   35   32 33     317
3 PAUL HARRINGTON OAKMERE PARK 39   34 30       36 31 37 45 34 29 315
4 CLIVE ARDRON BONDHAY 35 35 32 39 30     33     34 42 32 312
5 STEVE CAMMACK BONDHAY 34   32 38 35 32   32 36     36 34 309
6 BRIAN PALIN BEESTON FIELDS   31 33 32 31     37   34 34 37 38 307
7 PHIL BENSON COXMOOR       36 35 35   35 39 34 38 28 25 305
8 PETER ATKINSON NORWOOD PARK 34 33 36 35   32   35   35 33 28   301
9 GLENN WOOLLEY OAKMERE PARK   39 36 35 35     29 26 38   30 33 301
10 KEV COUPE BRIERLEY FOREST 33 32   35 29 29   36   36 33 37   300
11 IAN SAUNDERS RAMSDALE     37 36 33 38   30 30 32 30 33   299
12 TIM RUSH MAPPERLEY 35 28 32 32 37     35   29 38 32   298
13 SHAUN DUNCOMBE COXMOOR 34 39   37 28     34 30 30 33 32   297
14 COLIN WALKDEN OAKMERE PARK 31     34 36 29     34 32 30 35 33 294
15 KEITH SEDDON RUFFORD PARK   34   35 28     34 33 31 34 36 29 294
16 FRANK CHRISTIE MAPPERLEY 35 34 32 33 31       34 33   30 31 293
17 DEREK GILLINGS BRIERLEY FOREST 31     36 32 33   28 34 36 33   30 293
18 JOE QUIGLEY MAPPERLEY   37 36 36 31     27 34   34 27 28 290
19 NEIL DALLMAN COMMANDERS     33 35 35 23   32 34 32 33 29   286
20 COLIN PARSONS BULWELL FOREST 32 38   28 29 27   31 30 31   37   283
21 RICHARD KERR RUDDINGTON GRANGE 31     36 29 28   33 37 28 33 28   283
22 MARK DEELEY RUDDINGTON GRANGE 37   27 27 28     37 34 33 31   29 283
23 PHIL HUDSON BEESTON FIELDS 32 34 32 31         26 29 36 33 30 283
24 NEIL GOODWIN OAKMERE PARK 27 37 28   25 32       33 31 39 24 276
25 CLIFF DERBYSHIRE BULWELL FOREST 33 33 32     32   28 27 31 30   29 275
26 STUART HORSEPOOL MAPPERLEY 38   27 29 27 25 34   33   29 32 274
27 STEVE TODD MAPPERLEY 32   25 33 32 33   28   26   30 33 272
28 ANDY KING COMMANDERS 33 30 26     31     30 31 35 24 31 271
29 CHRIS NIXON BEESTON FIELDS   30   34 23 29     29 26 31 36 30 268
30 STUART COLLEDGE BULWELL FOREST   36 27 37   27   35 36     33 33 264
31 DAVE DAYKIN BULWELL FOREST   27 26 30 24 31   32   29   30 31 260
32 PAUL THOMSON RAMSDALE   35 23 35 25     29 28 22 31   32 260
33 MARTIN HIGGINSON WORKSOP 28   32 32 25 24   31 26     32 29 259
34 NEIL DAVIES RAMSDALE   20 28 24   22   31 30 34   26 27 242
35 ROY CROSS BULWELL FOREST     17   28 31     32 31 33 37 32 241
36 RAPH RICHARDS COMMANDERS     31 33 30 28   32     22 28 33 237
37 MARK HIGHFIELD BONDHAY           35   37 33 32 31 36 32 236
38 RON MATHER BULWELL FOREST       24 30 23   26 37 32 32   25 229
39 GARRY OVERTON OAKMERE PARK 37   30 30 35 27   32       32   223
40 HOWARD ROBERTS NEWARK 36 29 29     31   27 30   31     213
41 GEOFF COLEMAN OAKMERE PARK   32       32   33 30 30 27   29 213
42 CHRIS BRADY EDWALTON       30       23 32 26 36 31 28 206
43 MIKE FLANNAGAN WOLLATON PARK 32 41 24   38     30       35   200
44 ANGUS WEST BEESTON FIELDS 34   29 36 32 32             30 193
45 GRANT ALFREE BONDHAY       35   35   28 26 30   37   191
46 DAVE BENNETT WOLLATON PARK   28       25     33 31   28 27 172
47 JOHN HILTON RAMSDALE   21   32 31     32     29   24 169
48 HANS BAUDER RAMSDALE     23 21   22   31   22 27   23 169
49 SHAUN BALLANTYNE BRIERLEY FOREST               39 32 32   32 32 167
50 NEIL HIGHFIELD BONDHAY   34     23 30   33     44     164
51 COLIN CARPENTER WOLLATON PARK 33 29 18     29       29     20 158
52 IAN GUY BEESTON FIELDS   33 34 35   27           27   156
53 TED ANTILL OAKMERE PARK 33 24       30         31 27   145
54 KEVIN STRETCH RAMSDALE   28 20 29 18 22   25           142
55 JIM KIRKHAM COMMANDERS 34       33         35 39     141
56 RONNIE SHAW RAMSDALE 34 24 29 36 17                 140
57 MALCOLM SWANNELL MAPPERLEY   17       22   30 26 25   19   139
58 ANDY COUPLAND NEWARK 39 33 28           36         136
59 MARTIN TRUMAN RUSHCLIFFE               18 27 29   32 30 136
60 KEITH LONGMIRE NEWARK 26   21 26   18   18 26         135
61 LES BAKER RUDDINGTON GRANGE       29       27 28     29 21 134
62 KEVIN ASHFORD OAKMERE PARK     26 35               34 33 128
63 BRIAN WARHURST BULWELL FOREST                 30   30 32 33 125
64 NEIL GRAY RADCLIFFE ON TRENT 32     35   26     28         121
65 KENNEDY SIMPSON COXMOOR 34 20     32               30 116
66 MICK CLOW CHILWELL MANOR   30 31 28 26                 115
67 RON OWEN BEESTON FIELDS       32   31           37   100
68 CRAWDFORD HUNTER OAKMERE PARK 37     31               28   96
69 GORDON GALLOWAY COXMOOR     26 34       35           95
70 VINCE DALE BEESTON FIELDS 31       30       34         95
71 MARTIN HARDWIDGE MAPPERLEY 32         30         33     95
72 STEVE BATES BONDHAY   35 28   27                 90
73 JUSTIN DIBBIN NORWOOD PARK   32   29 26                 87
74 NIGEL RICHARDSON OAKMERE PARK     31 28 22                 81
75 ROY SHREAD EDWALTON 26 32     20                 78
76 JIM LLOYD COXMOOR         29 25     24         78
77 JOHN CLARKE SPRINGWATER     39 31                   70
78 DAVID CARTWRIGHT RADCLIFFE ON TRENT   33             37         70
79 PHIL WARRINER NEWARK       33       26           59
80 IAN MILLS NORWOOD PARK 27 26                       53
81 JEFF MORLEY NORWOOD PARK   25               27       52
82 IAN GOLLEDGE BEESTON FIELDS       39                   39
83 IAN DALLAS OAKMERE PARK   33 5                     38
84 TERRY SCOTT RADCLIFFE ON TRENT           36               36
85 IAN RIDDEL RAMSDALE           35               35
86 PETE LONGDEN CHILWELL MANOR 34                         34
87 TIM WARDMAN COXMOOR       34                   34
88 EDDY LAMBLEY SPRINGWATER 31                         31
89 STEVE BRODELL WOLLATON PARK 29                         29
90 KEVIN HULME COMMANDERS     29                     29
91 MARK JUETT RAMSDALE   28                       28
92 TOM NEWSOME RUFFORD PARK       28                   28
92 DEBBIS FLEET BULWELL FOREST 26                         26
92 MIKE DAVIES NEWARK   24                       24
92 ROGER MAYES NEWARK     16                     16