| Positon | PGA Pro | Club | 3-Sep | 19-Sep | 16-Oct | 30-Oct | 12-Nov | 15-Jan |  | 27-Mar | 8-Apr | 16-Apr | 07-May | 22-May | 28-May | TOTAL | 
 
  | 1 | BEN HALL | RS | 35 |  | 33 | 36 | 35 | 37 |  | 36 | 38 | 33 |  | 40 |  | 323 | 
 
  | 2 | TOM WARNOCK | NP | 38 |  | 27 | 39 | 31 |  |  | 38 | 31 | 27 | 41 | 32 |  | 304 | 
 
  | 3 | BARRY HURT | BON | 36 | 34 | 30 |  | 33 | 36 |  | 37 | 31 | 33 | 33 |  |  | 303 | 
 
  | 4 | DARYL S.J.JONES | OP | 36 | 30 |  | 33 | 31 | 37 |  |  |  | 33 | 34 | 34 | 35 | 303 | 
 
  | 5 | ANDY WILLEY | OP | 36 |  | 32 | 41 | 36 |  |  |  | 37 | 36 | 37 |  |  | 255 | 
 
  | 6 | MATT FOX | WP | 37 |  | 23 | 35 | 33 | 31 |  | 29 |  |  | 34 | 32 |  | 254 | 
 
  | 7 | LEE CLARK | WP | 38 |  |  | 41 | 34 | 33 |  | 37 |  |  | 36 | 35 |  | 254 | 
 
  | 8 | WILL DAVIES | RM |  |  | 36 | 35 | 35 |  |  | 38 |  | 33 |  | 36 | 36 | 249 | 
 
  | 9 | RICHARD BEASTALLRP |  |  |  |  | 33 | 28 | 33 |  | 38 | 27 | 25 | 30 | 30 |  | 244 | 
 
  | 10 | OLLIE DREW | SW | 35 |  | 30 |  | 27 | 22 |  | 35 |  |  | 26 | 30 | 34 | 239 | 
 
  | 11 | MARTYN BROWN | WP | 36 |  |  |  |  |  |  | 34 | 32 | 34 | 33 | 36 | 31 | 236 | 
 
  | 12 | TOM SLATTERY | BON | 34 |  | 32 | 35 | 26 |  |  |  |  | 29 | 35 |  |  | 191 | 
 
  | 13 | MATT ALLS | ROT |  | 25 |  | 26 | 23 | 29 |  | 20 | 28 |  |  |  | 37 | 188 | 
 
  | 14 | RYAN ALDRIDGE | ROT | 26 | 26 |  |  |  |  |  | 35 | 35 | 30 | 29 |  |  | 181 | 
 
  | 15 | JAMIE JARVIS | CC | 33 | 25 |  | 30 | 27 |  |  |  |  |  | 33 | 31 |  | 179 | 
 
  | 16 | TOM HAMSON | CM | 38 |  | 31 |  | 36 | 32 |  |  |  |  |  | 34 |  | 171 | 
 
  | 17 | CALLUM FERN | RG |  | 34 |  |  |  |  |  |  | 28 | 26 |  | 34 | 29 | 151 | 
 
  | 18 | NATHAN FOX | CC | 28 |  |  |  | 32 |  |  |  | 27 | 20 | 33 |  |  | 140 | 
 
  | 19 | LOUIS WILLEY | BF |  | 35 |  | 32 |  | 41 |  |  |  |  |  | 27 |  | 135 | 
 
  | 20 | CONNOR ASHBY | BF | 27 |  |  | 35 |  |  |  |  | 31 |  |  |  | 35 | 128 | 
 
  | 21 | JACK SIPOS | RG |  |  |  |  | 30 | 29 |  | 26 |  |  | 31 |  |  | 116 | 
 
  | 22 | AVA WAPLINGTON | RG |  | 25 |  |  | 31 | 27 |  | 25 |  |  |  |  |  | 108 | 
 
  | 23 | DANNY BURSZTYN | EDW | 33 | 30 |  |  | 27 |  |  |  |  |  |  |  |  | 90 | 
 
  | 24 | TYLER ALLSOPP | MAP | 29 | 29 | 25 |  |  |  |  |  |  |  |  |  |  | 83 | 
 
  | 25 | CHRIS LAGER | BUL | 29 |  |  |  |  |  |  |  |  | 22 |  |  | 29 | 80 | 
 
  | 26 | ROB SMITH | ROT | 27 |  |  |  |  |  |  |  |  |  |  | 26 | 26 | 79 | 
 
  | 27 | REECE SAMSON | BON | 42 | 35 |  |  |  |  |  |  |  |  |  |  |  | 77 | 
 
  | 28 | PHIL EDWARDS | COX | 34 |  |  |  |  |  |  |  |  |  |  | 36 |  | 70 | 
 
  | 29 | SIMON BOOTH | WSP | 26 |  |  |  |  |  |  | 39 |  |  |  |  |  | 65 | 
 
  | 30 | BEN JONES | COX |  |  |  |  |  |  |  | 30 |  |  |  | 33 |  | 63 | 
 
  | 31 | CRAIG GEORGE | CM |  | 27 |  |  | 33 |  |  |  |  |  |  |  |  | 60 | 
 
  | 32 | RICH LAWRENCE | CM |  |  |  |  |  |  |  |  |  |  |  | 32 |  | 32 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |